Prices

PROTECTION WITH A SECURITY ALARM SYSTEM
Homes | Offices | ||||||
---|---|---|---|---|---|---|---|
Monthly fee according to contract | Monthly fee according to contract | ||||||
Floor area of the site | 2 years | 1 year | indefinite duration |
2 years | 1 year | indefinite duration |
|
up to 50 sq.m. | 26 BGN | 29 BGN | 39 BGN | 34 BGN | 39 BGN | 49 BGN | |
up to 100 sq.m. | 31 BGN | 33 BGN | 49 BGN | 51 BGN | 59 BGN | 74 BGN | |
over 100 sq.m. | Price on request | ||||||
In addition to the service – Property Liability Insurance | |||||||
"Protected Home" | "Protected Property" | ||||||
Amount | Monthly installment | Amount | Monthly installment | ||||
Value of covered property | 7 000 BGN | 3 BGN | 32 000 BGN | 4 BGN | |||
13 000 BGN | 6 BGN | 43 000 BGN | 12 BGN |
DISCOUNT FOR 1-YEAR UPFRONT COMMITMENT
-
MONTHLY FEES OVER 20.00 BGN – ONE FEE DISCOUNT
If you pay the service for one year in advance and your monthly fee is over BGN 20.00, you get a discount at the amount of one monthly fee.
-
MONTHLY FEES OVER 60.00 BGN – TWO FEES DISCOUNT
If you pay the service for one year in advance and your monthly fee is over BGN 60.00, you get a discount at the amount of two monthly fees.
* Prices are inclusive of VAT
* Prices for other services are determined according to the needs of individual clients. For more information, please contact our agents.